| Home Team | Away Team | Tips | |
|---|---|---|---|
| 1 | Cardiff | Newcastle | 1 |
| 2 | Fulham | Stoke | XB |
| 3 | Hull | Aston Villa | 1 |
| 4 | Liverpool | Crystal P | 1 |
| 5 | Norwich | Chelsea | 2 |
| 6 | Southampton | Swansea | 1 |
| 7 | Sunderland | Man Utd | 2 |
| 8 | Tottenham | West Ham | 1 |
| 9 | West Brom | Arsenal | 2 |
| 10 | Bournemouth | Millwall | XB |
| 11 | Brighton | Nott'm F | 1 |
| 12 | Burnley | Reading | 1 |
| 13 | Charlton | Blackpool | X |
| 14 | Derby | Leeds | 1 |
| 15 | Doncaster | Leicester | 1 |
| 16 | Huddersfield | Watford | 1 |
| 17 | Middlesboro | Yeovil | 1 |
| 18 | QPR | Barnsley | 1 |
| 19 | Sheff Wed | Ipswich | X |
| 20 | Wigan A | Blackburn | 1 |
| 21 | Brentford | Rotherham | 1 |
| 22 | Colchester | Wolves | 1 |
| 23 | Gillingham | Milton K Dons | XB |
| 24 | Notts County | Crewe | 1 |
| 25 | Oldham | Leyton O | 2 |
| 26 | Peterborough | Preston | 1 |
| 27 | Port Vale | Bristol C | 1 |
| 28 | Shrewsbury | Carlisle | XB |
| 29 | Stevenage | Coventry | 2 |
| 30 | Swindon | Tranmere | 1 |
| 31 | Walsall | Bradford C | 1 |
| 32 | AFC Wimbledon | Northampton | 1 |
| 33 | Bristol R | Fleetwood | X |
| 34 | Bury | Newport Co | XB |
| 35 | Exeter | Plymouth | 1 |
| 36 | Mansfield | Hartlepool | 1 |
| 37 | Morecambe | Chesterfield | X |
| 38 | Oxford Utd | Southend | 1 |
| 39 | Portsmouth | Rochdale | 2 |
| 40 | Scunthorpe | Cheltenham | 1 |
| 41 | Torquay | York | 1 |
| 42 | Wycombe | Burton A | 1 |
| 43 | Celtic | Motherwell | 1 |
| 44 | Dundee U | Kilmarnock | 1 |
| 45 | Hearts | St Mirren | 1 |
| 46 | Partick | Hibernian | PAN |
| 47 | Ross County | Aberdeen | 1 |
| 48 | St Johnstone | Inverness CT | 2 |
| 49 | Cowdenbeath | Dundee | X |
Friday, October 4, 2013
FOOTBALL POOLS TIPS FOR SATURDAY, 5TH OCTOBER, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment