| Home Team | Away Team | Tips | |
|---|---|---|---|
| 1 | Bradford C | Tranmere | X |
| 2 | Bristol C | Crawley | PAN |
| 3 | Carlisle | Wolves | XB |
| 4 | Colchester | Walsall | X |
| 5 | Coventry | Sheff Utd | 1 |
| 6 | Leyton O | Milton K Dons | 1 |
| 7 | Notts County | Oldham | PAN |
| 8 | Port Vale | Peterborough | XB |
| 9 | Preston | Crewe | 1 |
| 10 | Rotherham | Swindon | 1 |
| 11 | Shrewsbury | Gillingham | XB |
| 12 | Stevenage | Brentford | 2 |
| 13 | AFC Wimbledon | Accrington Stanley | 1 |
| 14 | Burton A | Southend | 1 |
| 15 | Bury | Morecambe | XB |
| 16 | Dagenham & R | Cheltenham | 1 |
| 17 | Exeter | Hartlepool | 1 |
| 18 | Fleetwood | Chesterfield | 1 |
| 19 | Mansfield | Bristol R | 1 |
| 20 | Oxford Utd | Northampton | 1 |
| 21 | Rochdale | Newport Co | 1 |
| 22 | Wycombe | Torquay | XB |
| 23 | York | Scunthorpe | X |
| 24 | Barnet | Wrexham | 1 |
| 25 | Chester | Cambridge U | X |
| 26 | Forest Green | Macclesfield | 1 |
| 27 | Gateshead | Alfreton | 2 |
| 28 | Hereford | Dartford | 1 |
| 29 | Lincoln | Aldershot | 1 |
| 30 | Luton | Hyde | 1 |
| 31 | Nuneaton | Braintree | 2 |
| 32 | Salisbury | Grimsby | 1 |
| 33 | Southport | Kidderminster | 1 |
| 34 | Welling | Tamworth | 1 |
| 35 | Woking | Halifax | 1 |
| 36 | Alloa | Falkirk | 1 |
| 37 | Dumbarton | Dundee | 1 |
| 38 | Morton | Hamilton | 2 |
| 39 | Queen of South | Cowdenbeath | 1 |
| 40 | Raith | Livingston | 1 |
| 41 | Arbroath | Airdrie | 1 |
| 42 | East Fife | Ayr | X |
| 43 | Forfar | Stranraer | 1 |
| 44 | Stenhsemuir | Brechin | 1 |
| 45 | Annan | E Stirling | 1 |
| 46 | Berwick | Elgin | 1 |
| 47 | Montrose | Queens Pk | PAN |
| 48 | Peterhead | Clyde | 1 |
| 49 | Stirling A | Albion R | PAN |
Friday, October 11, 2013
FOOTBALL POOLS TIPS FOR SATURDAY, 12TH OCTOBER, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment