| Home Team | Away Team | Tips | |
|---|---|---|---|
| 1 | Arsenal | Norwich | 1 |
| 2 | Aston Villa | Tottenham | PAN |
| 3 | Chelsea | Cardiff | 1 |
| 4 | Everton | Hull | 1 |
| 5 | Man Utd | Southampton | 1 |
| 6 | Stoke | West Brom | X |
| 7 | Swansea | Sunderland | X |
| 8 | West Ham | Man City | X |
| 9 | Barnsley | Middlesboro | X |
| 10 | Blackburn | Charlton | 1 |
| 11 | Bolton | Sheff Wed | 1 |
| 12 | Ipswich | Burnley | XB |
| 13 | Leeds | Birmingham | PAN |
| 14 | Leicester | Huddersfield | 1 |
| 15 | Millwall | QPR | X |
| 16 | Nott'm F | Bournemouth | 1 |
| 17 | Reading | Doncaster | XB |
| 18 | Watford | Derby | 1 |
| 19 | Yeovil | Brighton | X |
| 20 | Brentford | Colchester | 1 |
| 21 | Crawley | Bradford C | 1 |
| 22 | Crewe | Bristol C | 1 |
| 23 | Gillingham | Preston | X |
| 24 | Milton K Dons | Rotherham | X |
| 25 | Oldham | Carlisle | 1 |
| 26 | Peterborough | Shrewsbury | 1 |
| 27 | Sheff Utd | Port Vale | X |
| 28 | Tranmere | Leyton O | X |
| 29 | Walsall | Stevenage | 1 |
| 30 | Wolves | Coventry | 1 |
| 31 | Accrington Stanley | Oxford Utd | 1 |
| 32 | Bristol R | Wycombe | 1 |
| 33 | Cheltenham | Rochdale | XB |
| 34 | Chesterfield | Burton A | 1 |
| 35 | Hartlepool | Plymouth | 1 |
| 36 | Morecambe | AFC Wimbledon | 1 |
| 37 | Newport Co | York | X |
| 38 | Northampton | Dagenham & R | XB |
| 39 | Portsmouth | Bury | 1 |
| 40 | Scunthorpe | Exeter | 1 |
| 41 | Torquay | Mansfield | 2 |
| 42 | Aberdeen | Dundee U | 1 |
| 43 | Hibernian | Celtic | X |
| 44 | Inverness CT | Partick | PAN |
| 45 | Kilmarnock | Ross County | X |
| 46 | Motherwell | Hearts | 1 |
| 47 | St Mirren | St Johnstone | 1 |
| 48 | Cowdenbeath | Morton | 1 |
| 49 | Dundee | Queen of South | 1 |
Friday, October 18, 2013
FOOTBALL POOLS TIPS FOR SATURDAY 19TH OCTOBER 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment