Home Team | Away Team | Tips | |
---|---|---|---|
1 | Brisbane S | CQFC | 1 |
2 | QAS | Northern F | X |
3 | Redlands | Western P | 1 |
4 | Box Hill | Sunshine | 1 |
5 | Eastern L | Western S | 1 |
6 | N Geelong | Altona M | 2 |
7 | E Altona | Avondale | 2 |
8 | Brunswick C | Keilor Pk | X |
9 | La Trobe | Ballarat | 1 |
10 | Moreland C | Fitzroy City | 1 |
11 | Whittlesea R | Westgate | XB |
12 | Doveton | S Springvale | X |
13 | Diamond V | Langwarrin | 2 |
14 | Malvern C | Morwell | 1 |
15 | Noble Pk | Dandenong C | 2 |
16 | Altona City | Sp Whittlesea | 2 |
17 | Banyule | Westvale | 2 |
18 | Cairnlea | Geelong | 1 |
19 | Hume | Moreland U | 1 |
20 | Balcatta | Inglewood | 2 |
21 | Cockburn | Sorrento | 1 |
22 | Perth | Armadale | 1 |
23 | Stirling L | Bayswater | 1 |
24 | Dianella | Gosnells | 1 |
25 | Morley | Canning | 2 |
26 | Rockingham | Ashfield | 1 |
27 | Shamrock R. Perth | Mandurah | 1 |
28 | UWA Nedlands | Swan UTD | XB |
29 | Wanneroo | Western K | 1 |
30 | AD Cobras | Adelaide City | 2 |
31 | Blue Eagles | Croydon | 1 |
32 | Campbelltown | Para Hills | 1 |
33 | Comets | Adelaide R | 2 |
34 | Cumberland | Western Strikers | 1 |
35 | Enfield | White City | 2 |
36 | WT Birkalla | Metro Stars | 2 |
37 | Cove | W Adelaide | 2 |
38 | Eastern U | Noarlunga | 2 |
39 | Gawler | Pirates | 1 |
40 | Olympic (SA) | Northern D | 1 |
41 | Salisbury | Ad Hills | 1 |
42 | Seaford | Modbury | 2 |
43 | W Toros | S Adelaide | 2 |
44 | Kingborough | Devonport | X |
45 | Northern Rangers | Olympia | 2 |
46 | Bulli | Albion Pk | 1 |
47 | Coniston | Woonona | 2 |
48 | Fernhill | Dapto | PAN |
49 | Tarrawanna | Wollongong O | XB |
Friday, July 5, 2013
FOOTBALL POOLS TIPS FOR JULY 6TH, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment