Home Team | Away Team | Tips | |
---|---|---|---|
1 | Blacktown Sp | South Coast W | 1 |
2 | Sutherland | Bonnyrigg | X |
3 | CQFC | Brisbane C | 2 |
4 | Palm Beach | Olympic | 2 |
5 | Western P | Northern F | 1 |
6 | Albany Creek | University Q | 1 |
7 | Eastern Subs | Wolves | 1 |
8 | Rochedale | Brisbane Force | 1 |
9 | Box Hill | Fawkner | 1 |
10 | N Geelong | Moreland Z | 2 |
11 | E Altona | Fitzroy City | XB |
12 | Ballarat | Westgate | 2 |
13 | La Trobe | Brunswick C | 2 |
14 | Moreland C | Keilor Pk | 1 |
15 | Preston Lions | Avondale | 2 |
16 | Whittlesea R | Sydenham | 2 |
17 | Clifton Hill | Dandenong C | 1 |
18 | Diamond V | S Springvale | 2 |
19 | Doveton | Mornington | 2 |
20 | Morwell | Langwarrin | 2 |
21 | Noble Pk | Malvern C | X |
22 | Springvale W | Kingston C | 1 |
23 | Banyule | Moreland U | 2 |
24 | Cairnlea | Sunbury | 1 |
25 | Hume | Geelong | 2 |
26 | Melbourne U | Westvale | 2 |
27 | N Sunshine | Sp Whittlesea | 2 |
28 | Yarraville | Altona City | 1 |
29 | Beaumaris | Peninsula S | 1 |
30 | Doncaster | Springvale C | VOID |
31 | Frankston P | Casey C | 2 |
32 | Heatherton | Berwick C | 1 |
33 | Nunawading | Warragul | 2 |
34 | Balcatta | Perth | XB |
35 | Bayswater | Bunbury | 1 |
36 | Joondalup | Cockburn | 2 |
37 | Sorrento | Armadale | 1 |
38 | Ashfield | Gosnells | 1 |
39 | Morley | Mandurah | 1 |
40 | Rockingham | Shamrock R. Perth | 1 |
41 | UWA Nedlands | Canning | 2 |
42 | Wanneroo | Swan UTD | 1 |
43 | Devonport | Northern Rangers | 1 |
44 | Launceston C | Glenorchy | X |
45 | Olympia | S Hobart | 2 |
46 | Albion Pk | Coniston | PAN |
47 | Port Kembla | Woonona | 1 |
48 | Tarrawanna | South Coast | PAN |
49 | Wollongong U | Bulli | PAN (XB) |
Friday, June 28, 2013
FOOTBALL POOLS TIPS FOR JUNE 29TH, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment