Home Team | Away Team | Tips | |
---|---|---|---|
1 | Blacktown Sp | Leichhardt | 1 |
2 | Brisbane S | Western P | 1 |
3 | FN Queensland | Moreton | 1 |
4 | Northern F | Sunshine Coast | 1 |
5 | Redlands | Palm Beach | 1 |
6 | Capalaba | Peninsula P | 2 |
7 | Eastern Subs | Brisbane Force | 1 |
8 | Rochedale | North Star | 1 |
9 | Wolves | Logan | 1 |
10 | Box Hill | St Albans | 2 |
11 | N Geelong | Werribee C | 2 |
12 | E Altona | Westgate | 2 |
13 | Brunswick C | Avondale | 1 |
14 | Keilor Pk | Fitzroy City | 1 |
15 | La Trobe | Whittlesea R | XB |
16 | Moreland C | Sydenham | 1 |
17 | Diamond V | Dandenong C | X |
18 | Doveton | Malvern C | 2 |
19 | Mornington | South Springvale | 1 |
20 | Morwell | Clifton Hill | 1 |
21 | Altona City | Geelong | X |
22 | Cairnlea | West Vale | 1 |
23 | Hume | Melbourne U | 1 |
24 | N Sunshine | Moreland U | 1 |
25 | Sp Whittlesea | Sunbury | XB |
26 | Yarraville | Banyule | 1 |
27 | Frankston P | Doncaster | 2 |
28 | Heatherton | Old Scotch | 2 |
29 | Peninsula S | Springvale C | 1 |
30 | Warragul | Casey C | 1 |
31 | AD Cobras | White City | X |
32 | Blue Eagles | Adelaide City | 1 |
33 | Campbelltown | WT Birkalla | 1 |
34 | Comets | Western Strikers | 2 |
35 | Cumberland | Para Hills | XB |
36 | Croydon | Adelaide R | 2 |
37 | Enfield | Metro Stars | 2 |
38 | Eastern U | W Adelaide | 2 |
39 | Gawler | Ad Hills | 2 |
40 | Playford | Pirates | 1 |
41 | Salisbury | Northern D | 2 |
42 | Seaford | Olympic (SA) | 1 |
43 | Sturt | S Adelaide | 2 |
44 | W Toros | Noarlunga | 1 |
45 | Launceston C | Kingborough | 2 |
46 | Olympia | Devonport | 1 |
47 | Coniston | Bulli | 2 |
48 | Tarrawanna | Fernhill | 1 |
49 | Wollongong U | Wollongong O | X |
Friday, July 19, 2013
FOOTBALL POOLS TIPS FOR SATURDAY, 20TH JULY 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment