Home Team Away Team Tips
1 Aston Villa Swansea X
2 Cardiff Sunderland. 2
3 Chelsea Liverpool 1
4 Everton Southampton 1
5 Hull Fulham 1
6 Man City. Crystal P. 1
7 Newcastle. Arsenal 2
8 Norwich Man Utd. 2
9 Tottenham. Stoke 1
10 West Ham. West Born X
11 Barnsley Derby. X
12 Blackburn Birmingham 1
13 Blackpool Brighton XB
14 Bournemouth Ipswich 1
15 Charlton Sheff Wed 1
16 Doncaster Millwall X
17 Huddersfield Yeovil 1
18 Leicester. Bolton. X
19 Middlesboro. Reading 1
20 Nott'm F. Leeds 1
21 Watford QPR 1
22 Wigan A Burnley 1
23 Bradford C Swindon. XB
24 Brentford. Milton K Dons 1
25 Bristol C. Stevenage 1
26 Carlisle Peterborough 1
27 Colchester Crewe. 1
28 Coventry Oldham. 1
29 Crawley Notts County. X
30 Gillingham Walsall 1
31 Port Val Rotherham XB
32 Sheff Utd Tranmere 1
33 Shrewsbury Preston. 2
34 Wolves Leyton O 1
35 AFC Plymouth X
36 Accringt Southend. 1
37 Burton A. Newport Co 1
38 Bury York X
39 Cheltenha Mansfield. 1
40 Chesterfield. D& R. X
41 Morecambe Hartlepool 1
42 Oxford Utd Scunthorpe X
43 Portsmouth Northampton X
44 Rochdale Bristol R 1
45 Torquay Exeter 1
46 Wycombe Fleetwood 1
47 Aberdeen. Ross County X
48 Hibernian Kilmarnock 1
49 Inverness Celtic 2
Friday, December 27, 2013
FOOTBALL POOL TIPS FOR SATURDAY 28TH DEC. 2013
Tuesday, December 17, 2013
FOOTBALL POOLS TIPS FOR SATURDAY 21ST DEC. 2013
Home Team Away Team Tips
1 Crystal P Newcastle XB
2 Fulham Man City. 2
3 Man Utd West Ham. 1
4 Stoke Aston Villa. 1
5 Sunderland Norwich. 1
6 West Brom Hull. 1
7 Birmingham. Nott'm F. X
8 Bolton Charlton. 1
9 Brighton. Huddersfield XB
10 Burnley Blackpool. 1
11 Derby Doncaster. 1
12 Ipswich Watford. 1
13 Leeds Barnsley. 1
14 Millwall Middlesboro 1
15 Reading Wigan A. 1
16 Sheff Wed Bournemouth 1
17 Yeovil Blackburn. 1
18 Crewe Shrewsbury. 1
19 Leyton O Crawley. 1
20 Milton K Dons Port Vale. 1
21 Notts County Bristol C. 1
22 Oldham Colchester. 1
23 Peterborough Bradford C. 1
24 Preston North Brentford. X
25 Rotherham Wolves. 1
26 Stevenage Sheff Utd. 2
27 Swindon Coventry. 1
28 Walsall Carlisle. 1
29 Bristol R. Portsmouth 1
30 Dagenham & R Torquay. 1
31 Fleetwood Cheltenham 1
32 Hartlepool Burton A. XB
33 Mansfield Accrington XB
34 Newport Co. AFC. 1
35 Northampton Wycombe 1
36 Plymouth. Bury. 1
37 Scunthorpe Morecambe. 1
38 York Oxford Utd. X
39 Dumbarton Hamilton. X
40 Morton Falkirk. 2
41 Queen of S. Livingston. 1
42 East Fife Brechin. 1
43 Forfar Ayr. 1
44 Stenhsemuir Airdrie. 1
45 Clyde Albion R. 1
46 Elgin E Stirling. 1
47 Peterhead Stirling A. 1
48 Queens Pk Berwick. 2
49 Aldershot Tamworth. X B
Friday, December 13, 2013
FOOTBALL POOLS TIPS FOR SATURDAY,14TH DEC. 2013
Home Team | Away Team | Tips | |
---|---|---|---|
1 | Aston Villa | Man Utd | 2 |
2 | Cardiff | West Brom | 2 |
3 | Chelsea | Crystal P | XB |
4 | Everton | Fulham | 2 |
5 | Hull | Stoke | XB |
6 | Man City | Arsenal | 2 |
7 | Newcastle | Southampton | 1 |
8 | Norwich | Swansea | 1 |
9 | Tottenham | Liverpool | 1 |
10 | West Ham | Sunderland | 2 |
11 | Barnsley | Yeovil | 1 |
12 | Blackburn | Millwall | 1 |
13 | Blackpool | QPR | 2 |
14 | Bournemouth | Birmingham | XB |
15 | Charlton | Derby | X |
16 | Doncaster | Leeds | 1 |
17 | Huddersfield | Reading | 1 |
18 | Leicester | Burnley | 1 |
19 | Middlesboro | Brighton | 1 |
20 | Nott'm F | Ipswich | 1 |
21 | Watford | Sheff Wed | 1 |
22 | Wigan A | Bolton | 2 |
23 | Bradford C | Leyton O | 1 |
24 | Brentford | Oldham | 1 |
25 | Bristol C | Rotherham | X |
26 | Carlisle | Tranmere | 1 |
27 | Colchester | Notts County | X |
28 | Coventry | Crewe | XB |
29 | Crawley | Preston | 2 |
30 | Gillingham | Peterborough | 1 |
31 | Port Vale | Stevenage | 1 |
32 | Sheff Utd | Swindon | 1 |
33 | Wolves | Milton K Dons | 1 |
34 | AFC Wimbledon | Mansfield | 1 |
35 | Accrington Stanley | Exeter | 1 |
36 | Burton A | York | 1 |
37 | Bury | Northampton | 1 |
38 | Cheltenham | Hartlepool | 1 |
39 | Chesterfield | Plymouth | 1 |
40 | Morecambe | Bristol R | XB |
41 | Oxford Utd | Dagenham & R | 1 |
42 | Portsmouth | Newport Co | X |
43 | Rochdale | Fleetwood | 1 |
44 | Torquay | Southend | 2 |
45 | Wycombe | Scunthorpe | 2 |
46 | Aberdeen | St Mirren | 1 |
47 | Celtic | Hibernian | 1 |
48 | Hearts | Inverness CT | x |
49 | Kilmarnock | Dundee U | 2 |
Friday, December 6, 2013
FOOTBALL POOL TIPS FOR SATURDAY 7th DEC. 2013
Home Team | Away Team | Tips | |
---|---|---|---|
1 | Arsenal | Everton | 1 |
2 | Crystal P | Cardiff | XB |
3 | Fulham | Aston Villa | 2 |
4 | Liverpool | West Ham | 1 |
5 | Man Utd | Newcastle | X |
6 | Southampton | Man City | 1 |
7 | Stoke | Chelsea | X |
8 | Sunderland | Tottenham | 1 |
9 | Swansea | Hull | PANEL |
10 | West Brom | Norwich | 1 |
11 | Birmingham | Middlesboro | 1 |
12 | Bolton | Doncaster | 1 |
13 | Brighton | Leicester | XB |
14 | Burnley | Barnsley | XB |
15 | Derby | Blackpool | 1 |
16 | Ipswich | Huddersfield | 1 |
17 | Leeds | Watford | 1 |
18 | Millwall | Wigan A | 1 |
19 | QPR | Blackburn | 1 |
20 | Reading | Bournemouth | 1 |
21 | Sheff Wed | Nott'm F | 1 |
22 | Yeovil | Charlton | 2X |
23 | Dundee U | Hearts | XB |
24 | Hibernian | Partick | 1 |
25 | Motherwell | Celtic | VOID |
26 | Ross County | Kilmarnock | 1 |
27 | St Johnstone | Aberdeen | 1 |
28 | St Mirren | Inverness CT | 1 |
29 | Cowdenbeath | Livingston | 1 |
30 | Dumbarton | Queen of South | 1 |
31 | Falkirk | Raith | X |
32 | Hamilton | Alloa | 1 |
33 | Morton | Dundee | X |
34 | Arbroath | Stranraer | 2 |
35 | Brechin | Airdrie | 1 |
36 | Dunfermline | Forfar | 1 |
37 | East Fife | Stenhsemuir | 1 |
38 | Rangers | Ayr | 1 |
39 | Albion R | Stirling A | X |
40 | Clyde | Peterhead | 1 |
41 | E Stirling | Annan | 1 |
42 | Elgin | Berwick | 1 |
43 | Queens Pk | Montrose | 1 |
44 | Cagliari | Genoa | X |
45 | Inter Milan | Parma | 1 |
46 | Livorno | AC Milan | 1 |
47 | Napoli | Udinese | 1 |
48 | Roma | Fiorentina | 1 |
49 | Sampdoria | Catania | X |
Thursday, November 28, 2013
FOOTBALL POOL TIPS FOR SAT. 30 NOVEMBER 3013
Home Team | Away Team | Tips | |
---|---|---|---|
1 | Aston Villa | Sunderland | 1 |
2 | Cardiff | Arsenal | 2 |
3 | Chelsea | Southampton | 1 |
4 | Everton | Stoke | 1 |
5 | Hull | Liverpool | 2 |
6 | Man City | Swansea | 1 |
7 | Newcastle | West Brom | 1 |
8 | Norwich | Crystal P | 1 |
9 | Tottenham | Man Utd | 2 |
10 | West Ham | Fulham | X |
11 | Barnsley | Birmingham | X |
12 | Blackburn | Leeds | X |
13 | Blackpool | Sheff Wed | 1 |
14 | Charlton | Ipswich | 1 |
15 | Doncaster | QPR | 2 |
16 | Huddersfield | Burnley | X |
17 | Leicester | Millwall | 1 |
18 | Middlesboro | Bolton | 2 |
19 | Watford | Yeovil | X |
20 | Wigan A | Derby | 1 |
21 | Crewe | Crawley | XB |
22 | Leyton O | Sheff Utd | 1 |
23 | Milton K Dons | Coventry | XB |
24 | Notts County | Brentford | 2 |
25 | Oldham | Bradford C | 1 |
26 | Peterborough | Wolves | 2 |
27 | Preston | Bristol C | 1 |
28 | Rotherham | Gillingham | 1 |
29 | Stevenage | Shrewsbury | XB |
30 | Swindon | Carlisle | 1 |
31 | Tranmere | Colchester | 1 |
32 | Walsall | Port Vale | 1 |
33 | Bristol R | AFC Wimbledon | 1 |
34 | Dagenham & R | Wycombe | 1 |
35 | Exeter | Bury | XB |
36 | Fleetwood | Oxford Utd | 1 |
37 | Hartlepool | Portsmouth | 1 |
38 | Mansfield | Morecambe | 2 |
39 | Newport Co | Chesterfield | 1 |
40 | Northampton | Accrington Stanley | XB |
41 | Plymouth | Burton A | 1 |
42 | Scunthorpe | Torquay | 1 |
43 | Southend | Cheltenham | 1 |
44 | York | Rochdale | 1 |
45 | Albion R | E Stirling | PAN |
46 | Clyde | Annan | PAN |
47 | Elgin | Queens Pk | X |
48 | Peterhead | Montrose | 1 |
49 | Stirling A | Berwick | PAN |
Friday, October 25, 2013
FOOTBALL POOLS TIPS FOR SATURDAY, 26TH OCTOBER, 2013
Home Team | Away Team | Tips | |
---|---|---|---|
1 | Aston Villa | Everton | XB |
2 | Chelsea | Man City | 1 |
3 | Liverpool | West Brom | XB |
4 | Man Utd | Stoke | 1 |
5 | Norwich | Cardiff | X |
6 | Southampton | Fulham | 1 |
7 | Sunderland | Newcastle | XB |
8 | Swansea | West Ham | 1 |
9 | Tottenham | Hull | 1 |
10 | Blackpool | Blackburn | XB |
11 | Bolton | Ipswich | 1 |
12 | Burnley | QPR | 1 |
13 | Charlton | Wigan A | 1 |
14 | Derby | Birmingham | 1 |
15 | Leicester | Bournemouth | 1 |
16 | Reading | Millwall | 1 |
17 | Yeovil | Nott'm F | X |
18 | Bradford C | Wolves | XB |
19 | Brentford | Shrewsbury | 1 |
20 | Carlisle | Bristol C | 1 |
21 | Colchester | Peterborough | 2 |
22 | Leyton O | Rotherham | 1 |
23 | Notts County | Preston | X |
24 | Oldham | Swindon | 1 |
25 | Port Vale | Gillingham | 1 |
26 | Sheff Utd | Crewe | 1 |
27 | Stevenage | Crawley | 2 |
28 | Tranmere | Milton K Dons | 1 |
29 | Walsall | Coventry | 2 |
30 | AFC Wimbledon | Oxford Utd | 1 |
31 | Bristol R | Chesterfield | X |
32 | Dagenham & R | Rochdale | X |
33 | Exeter | Burton A | 1 |
34 | Mansfield | Plymouth | 1 |
35 | Morecambe | Accrington Stanley | 1 |
36 | Newport Co | Southend | X |
37 | Northampton | Cheltenham | 1 |
38 | Scunthorpe | Hartlepool | X |
39 | Torquay | Portsmouth | 1 |
40 | Wycombe | Bury | 1 |
41 | York | Fleetwood | 1 |
42 | Dundee U | St Mirren | 1 |
43 | Hibernian | Aberdeen | 1 |
44 | Kilmarnock | Hearts | 1 |
45 | Partick | Celtic | X |
46 | St Johnstone | Motherwell | 1 |
47 | Alloa | Queen of South | 1 |
48 | Dumbarton | Cowdenbeath | 1 |
49 | Hamilton | Falkirk | 1 |
Friday, October 18, 2013
FOOTBALL POOLS TIPS FOR SATURDAY 19TH OCTOBER 2013
Home Team | Away Team | Tips | |
---|---|---|---|
1 | Arsenal | Norwich | 1 |
2 | Aston Villa | Tottenham | PAN |
3 | Chelsea | Cardiff | 1 |
4 | Everton | Hull | 1 |
5 | Man Utd | Southampton | 1 |
6 | Stoke | West Brom | X |
7 | Swansea | Sunderland | X |
8 | West Ham | Man City | X |
9 | Barnsley | Middlesboro | X |
10 | Blackburn | Charlton | 1 |
11 | Bolton | Sheff Wed | 1 |
12 | Ipswich | Burnley | XB |
13 | Leeds | Birmingham | PAN |
14 | Leicester | Huddersfield | 1 |
15 | Millwall | QPR | X |
16 | Nott'm F | Bournemouth | 1 |
17 | Reading | Doncaster | XB |
18 | Watford | Derby | 1 |
19 | Yeovil | Brighton | X |
20 | Brentford | Colchester | 1 |
21 | Crawley | Bradford C | 1 |
22 | Crewe | Bristol C | 1 |
23 | Gillingham | Preston | X |
24 | Milton K Dons | Rotherham | X |
25 | Oldham | Carlisle | 1 |
26 | Peterborough | Shrewsbury | 1 |
27 | Sheff Utd | Port Vale | X |
28 | Tranmere | Leyton O | X |
29 | Walsall | Stevenage | 1 |
30 | Wolves | Coventry | 1 |
31 | Accrington Stanley | Oxford Utd | 1 |
32 | Bristol R | Wycombe | 1 |
33 | Cheltenham | Rochdale | XB |
34 | Chesterfield | Burton A | 1 |
35 | Hartlepool | Plymouth | 1 |
36 | Morecambe | AFC Wimbledon | 1 |
37 | Newport Co | York | X |
38 | Northampton | Dagenham & R | XB |
39 | Portsmouth | Bury | 1 |
40 | Scunthorpe | Exeter | 1 |
41 | Torquay | Mansfield | 2 |
42 | Aberdeen | Dundee U | 1 |
43 | Hibernian | Celtic | X |
44 | Inverness CT | Partick | PAN |
45 | Kilmarnock | Ross County | X |
46 | Motherwell | Hearts | 1 |
47 | St Mirren | St Johnstone | 1 |
48 | Cowdenbeath | Morton | 1 |
49 | Dundee | Queen of South | 1 |
Friday, October 11, 2013
FOOTBALL POOLS TIPS FOR SATURDAY, 12TH OCTOBER, 2013
Home Team | Away Team | Tips | |
---|---|---|---|
1 | Bradford C | Tranmere | X |
2 | Bristol C | Crawley | PAN |
3 | Carlisle | Wolves | XB |
4 | Colchester | Walsall | X |
5 | Coventry | Sheff Utd | 1 |
6 | Leyton O | Milton K Dons | 1 |
7 | Notts County | Oldham | PAN |
8 | Port Vale | Peterborough | XB |
9 | Preston | Crewe | 1 |
10 | Rotherham | Swindon | 1 |
11 | Shrewsbury | Gillingham | XB |
12 | Stevenage | Brentford | 2 |
13 | AFC Wimbledon | Accrington Stanley | 1 |
14 | Burton A | Southend | 1 |
15 | Bury | Morecambe | XB |
16 | Dagenham & R | Cheltenham | 1 |
17 | Exeter | Hartlepool | 1 |
18 | Fleetwood | Chesterfield | 1 |
19 | Mansfield | Bristol R | 1 |
20 | Oxford Utd | Northampton | 1 |
21 | Rochdale | Newport Co | 1 |
22 | Wycombe | Torquay | XB |
23 | York | Scunthorpe | X |
24 | Barnet | Wrexham | 1 |
25 | Chester | Cambridge U | X |
26 | Forest Green | Macclesfield | 1 |
27 | Gateshead | Alfreton | 2 |
28 | Hereford | Dartford | 1 |
29 | Lincoln | Aldershot | 1 |
30 | Luton | Hyde | 1 |
31 | Nuneaton | Braintree | 2 |
32 | Salisbury | Grimsby | 1 |
33 | Southport | Kidderminster | 1 |
34 | Welling | Tamworth | 1 |
35 | Woking | Halifax | 1 |
36 | Alloa | Falkirk | 1 |
37 | Dumbarton | Dundee | 1 |
38 | Morton | Hamilton | 2 |
39 | Queen of South | Cowdenbeath | 1 |
40 | Raith | Livingston | 1 |
41 | Arbroath | Airdrie | 1 |
42 | East Fife | Ayr | X |
43 | Forfar | Stranraer | 1 |
44 | Stenhsemuir | Brechin | 1 |
45 | Annan | E Stirling | 1 |
46 | Berwick | Elgin | 1 |
47 | Montrose | Queens Pk | PAN |
48 | Peterhead | Clyde | 1 |
49 | Stirling A | Albion R | PAN |
Friday, October 4, 2013
FOOTBALL POOLS TIPS FOR SATURDAY, 5TH OCTOBER, 2013
Home Team | Away Team | Tips | |
---|---|---|---|
1 | Cardiff | Newcastle | 1 |
2 | Fulham | Stoke | XB |
3 | Hull | Aston Villa | 1 |
4 | Liverpool | Crystal P | 1 |
5 | Norwich | Chelsea | 2 |
6 | Southampton | Swansea | 1 |
7 | Sunderland | Man Utd | 2 |
8 | Tottenham | West Ham | 1 |
9 | West Brom | Arsenal | 2 |
10 | Bournemouth | Millwall | XB |
11 | Brighton | Nott'm F | 1 |
12 | Burnley | Reading | 1 |
13 | Charlton | Blackpool | X |
14 | Derby | Leeds | 1 |
15 | Doncaster | Leicester | 1 |
16 | Huddersfield | Watford | 1 |
17 | Middlesboro | Yeovil | 1 |
18 | QPR | Barnsley | 1 |
19 | Sheff Wed | Ipswich | X |
20 | Wigan A | Blackburn | 1 |
21 | Brentford | Rotherham | 1 |
22 | Colchester | Wolves | 1 |
23 | Gillingham | Milton K Dons | XB |
24 | Notts County | Crewe | 1 |
25 | Oldham | Leyton O | 2 |
26 | Peterborough | Preston | 1 |
27 | Port Vale | Bristol C | 1 |
28 | Shrewsbury | Carlisle | XB |
29 | Stevenage | Coventry | 2 |
30 | Swindon | Tranmere | 1 |
31 | Walsall | Bradford C | 1 |
32 | AFC Wimbledon | Northampton | 1 |
33 | Bristol R | Fleetwood | X |
34 | Bury | Newport Co | XB |
35 | Exeter | Plymouth | 1 |
36 | Mansfield | Hartlepool | 1 |
37 | Morecambe | Chesterfield | X |
38 | Oxford Utd | Southend | 1 |
39 | Portsmouth | Rochdale | 2 |
40 | Scunthorpe | Cheltenham | 1 |
41 | Torquay | York | 1 |
42 | Wycombe | Burton A | 1 |
43 | Celtic | Motherwell | 1 |
44 | Dundee U | Kilmarnock | 1 |
45 | Hearts | St Mirren | 1 |
46 | Partick | Hibernian | PAN |
47 | Ross County | Aberdeen | 1 |
48 | St Johnstone | Inverness CT | 2 |
49 | Cowdenbeath | Dundee | X |