| Home | Away | Tips | |||
|---|---|---|---|---|---|
| 1 | Chelsea | Everton | 1 | ||
| 2 | Liverpool | QPR | 1 | ||
| 3 | Man City | Norwich | 1 | ||
| 4 | Newcastle | Arsenal | 1 | ||
| 5 | Southampton | Stoke | XB | ||
| 6 | Swansea | Fulham | 1 | ||
| 7 | Tottenham | Sunderland | 1 | ||
| 8 | West Brom | Man Utd | XB | ||
| 9 | West Ham | Reading | 1 | ||
| 10 | Wigan A | Aston Villa | XB | ||
| 11 | Barcelona | Valladolid | 1 | ||
| 12 | Deportivo LC | Espanyol | 1 | ||
| 13 | Getafe | Valencia | X | ||
| 14 | Granada | Osasuna | 1 | ||
| 15 | Levante | R Vallecano | XB | ||
| 16 | Mallorca | R Betis | PANEL | ||
| 17 | Sevilla | R Sociedad | 1 | ||
| 18 | Zaragoza | Ath Bilbao | 1 | ||
| 19 | Atalanta | Chievo | 1 | ||
| 20 | Bologna | Genoa | 1 | ||
| 21 | Cagliari | Lazio | X | ||
| 22 | Inter Milan | Udinese | 1 | ||
| 23 | Palermo | Parma | 1 | ||
| 24 | Pescara | Fiorentina | 1 | ||
| 25 | Roma | Napoli | X | ||
| 26 | Sampdoria | Juventus | X | ||
| 27 | Siena | AC Milan | 2 | ||
| 28 | Torino | Catania | 1 | ||
| 29 | Augsburg | Gr Furth | 1 | ||
| 30 | B Dortmund | Hoffenheim | 1 | ||
| 31 | B M`gladbach | Bayern Munich | XB | ||
| 32 | E Frankfurt | Wolfsburg | 1 | ||
| 33 | Freiburg | Schalke | 1 | ||
| 34 | Hamburg | B Leverkusen | 1 | ||
| 35 | Hannover | Fortuna Dusseldorf | 1 | ||
| 36 | Nurnberg | Werder Bremen | 1 | ||
| 37 | Stuttgart | Mainz | 1 | ||
| 38 | ETG | Valenciennes | 1 | ||
| 39 | Montpellier | Lille | 1 | ||
| 40 | Nancy | Bastia | 1 | ||
| 41 | Nice | Lyon | 1 | ||
| 42 | Paris S G | Brest | 1 | ||
| 43 | Reims | Lorient | X | ||
| 44 | Rennes | Ajaccio | 1 | ||
| 45 | Sochaux | Toulouse | 1 | ||
| 46 | St Etienne | Marseille | X | ||
| 47 | Troyes | Bordeaux | 1 | ||
| 48 | Beira Mar | Sp Lisbon | 1 | ||
| 49 | Benfica | Moreirense | 1 |
Friday, May 17, 2013
FOOTBALL POOLS TIPS FOR SATURDAY, 18TH MAY, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment