| Home | Away | Tips | |||
|---|---|---|---|---|---|
| 1 | Fulham | Liverpool | 2 | ||
| 2 | Norwich | West Brom | XB | ||
| 3 | QPR | Newcastle | 1 | ||
| 4 | Stoke | Tottenham | 2 | ||
| 5 | Sunderland | Southampton | XB | ||
| 6 | Ath Bilbao | Mallorca | 1 | ||
| 7 | Atl Madrid | Barcelona | 1 | ||
| 8 | Espanyol | Real Madrid | 2 | ||
| 9 | Levante | Zaragoza | VOID | ||
| 10 | Malaga | Sevilla | 1 | ||
| 11 | Osasuna | Getafe | 1 | ||
| 12 | R Betis | Celta Vigo | 1 | ||
| 13 | R Sociedad | Granada | PANEL | ||
| 14 | R Vallecano | Valencia | X | ||
| 15 | Valladolid | Deportivo LC | 1 | ||
| 16 | AC Milan | Roma | 1 | ||
| 17 | Catania | Pescara | 1 | ||
| 18 | Chievo | Torino | X | ||
| 19 | Fiorentina | Palermo | 1 | ||
| 20 | Genoa | Inter Milan | 1 | ||
| 21 | Juventus | Cagliari | 1 | ||
| 22 | Lazio | Sampdoria | 1 | ||
| 23 | Napoli | Siena | 1 | ||
| 24 | Parma | Bologna | 1 | ||
| 25 | Udinese | Atalanta | 1 | ||
| 26 | B Leverkusen | Hannover | 1 | ||
| 27 | Bayern Munich | Augsburg | 1 | ||
| 28 | Fortuna Dusseldorf | Nurnberg | X | ||
| 29 | Gr Furth | Freiburg | 1 | ||
| 30 | Hoffenheim | Hamburg | 1 | ||
| 31 | Mainz | B M`gladbach | X | ||
| 32 | Schalke | Stuttgart | 1 | ||
| 33 | Werder Bremen | E Frankfurt | 2 | ||
| 34 | Wolfsburg | B Dortmund | XB | ||
| 35 | Ajaccio | Troyes | 1 | ||
| 36 | Bastia | Montpellier | X | ||
| 37 | Bordeaux | Nancy | XB | ||
| 38 | Brest | Sochaux | 2 | ||
| 39 | ETG | Nice | 2 | ||
| 40 | Lille | Reims | VOID | ||
| 41 | Lorient | St Etienne | 2 | ||
| 42 | Lyon | Paris S G | 1 | ||
| 43 | Marseille | Toulouse | 1 | ||
| 44 | Valenciennes | Rennes | X | ||
| 45 | Feyenoord | NAC Breda | 1 | ||
| 46 | Groningen | Ajax | 1 | ||
| 47 | NEC | Waalwijk | 1 | ||
| 48 | Roda | Heerenveen | 1 | ||
| 49 | Twente | PSV | X |
Friday, May 10, 2013
FOOTBALL POOLS TIPS FOR SATURDAY 11TH MAY,2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment