Home Team | Away Team | Tips | |||
---|---|---|---|---|---|
1 | Aston Villa | QPR | X | ||
2 | Chelsea | West Ham | 1 | ||
3 | Everton | Man City | XB | ||
4 | Man Utd | Reading | 1 | ||
5 | Southampton | Liverpool | 2 | ||
6 | Stoke | West Brom | 2 | ||
7 | Sunderland | Norwich | X | ||
8 | Swansea | Arsenal | 2 | ||
9 | Tottenham | Fulham | 1 | ||
10 | Wigan A | Newcastle | X | ||
11 | Barnsley | Watford | X | ||
12 | Blackburn | Burnley | XB | ||
13 | Blackpool | Peterborough | 1 | ||
14 | Brighton | Crystal P | 1 | ||
15 | Charlton | Millwall | 1 | ||
16 | Derby | Leicester | X | ||
17 | Hull | Nott'm F | X | ||
18 | Ipswich | Bolton | 2 | ||
19 | Middlesboro | Birmingham | 1 | ||
20 | Sheff Wed | Cardiff | X | ||
21 | Wolves | Bristol C | 1 | ||
22 | Brentford | Preston | 1 | ||
23 | Bury | Colchester | 2 | ||
24 | Coventry | Hartlepool | 1 | ||
25 | Crewe | Shrewsbury | 1 | ||
26 | Doncaster | Portsmouth | 1 | ||
27 | Leyton O | Carlisle | 1 | ||
28 | Milton K Dons | Tranmere | XB | ||
29 | Notts County | Scunthorpe | X | ||
30 | Oldham | Bournemouth | 2 | ||
31 | Stevenage | Sheff Utd | 2 | ||
32 | Walsall | Crawley | 1 | ||
33 | Yeovil | Swindon | X | ||
34 | Accrington Stanley | Barnet | X | ||
35 | Aldershot | AFC Wimbledon | XB | ||
36 | Bristol R | Rochdale | 1 | ||
37 | Cheltenham | Rotherham | 1 | ||
38 | Dagenham & R | Burton A | X | ||
39 | Exeter | Bradford C | 1 | ||
40 | Morecambe | Gillingham | X | ||
41 | Oxford Utd | Chesterfield | 1 | ||
42 | Plymouth | Fleetwood | XB | ||
43 | Southend | Torquay | X | ||
44 | Wycombe | Northampton | X | ||
45 | York | Port Vale | 2 | ||
46 | Cowdenbeath | Airdrie | 1 | ||
47 | Dumbarton | Morton | X | ||
48 | Hamilton | Partick | 2 | ||
49 | Livingston | Falkirk | 1 |
Friday, March 15, 2013
FOOTBALL POOLS TIPS FOR SATURDAY, 16TH MARCH,2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment