| 1 | Bournemouth | Bury | 1 | ||
| 2 | Carlisle | Yeovil | XB | ||
| 3 | Colchester | Milton K Dons | 1 | ||
| 4 | Crawley | Crewe | 1 | ||
| 5 | Hartlepool | Walsall | X | ||
| 6 | Portsmouth | Coventry | 1 | ||
| 7 | Preston | Leyton O | 1 | ||
| 8 | Scunthorpe | Doncaster | XB | ||
| 9 | Shrewsbury | Oldham | XB | ||
| 10 | Swindon | Notts County | 1 | ||
| 11 | Tranmere | Stevenage | 1 | ||
| 12 | AFC Wimbledon | Morecambe | 1 | ||
| 13 | Barnet | Cheltenham | XB | ||
| 14 | Bradford C | Bristol R | 1 | ||
| 15 | Burton A | Wycombe | 1 | ||
| 16 | Chesterfield | Plymouth | X | ||
| 17 | Fleetwood | Dagenham & R | 1 | ||
| 18 | Gillingham | Accrington Stanley | XB | ||
| 19 | Northampton | Oxford Utd | 1 | ||
| 20 | Port Vale | Aldershot | X | ||
| 21 | Rochdale | Southend | 1 | ||
| 22 | Rotherham | Exeter | 1 | ||
| 23 | Torquay | York | 1 | ||
| 24 | Airdrie | Raith | X | ||
| 25 | Dunfermline | Dumbarton | 1 | ||
| 26 | Falkirk | Hamilton | 1 | ||
| 27 | Morton | Cowdenbeath | 1 | ||
| 28 | Partick | Livingston | 1 | ||
| 29 | Albion R | Forfar | 1 | ||
| 30 | Alloa | Queen of South | 1 | ||
| 31 | Arbroath | Stenhsemuir | 1 | ||
| 32 | Brechin | Ayr | 1 | ||
| 33 | East Fife | Stranraer | 1 | ||
| 34 | Annan | Queens Pk | 1 | ||
| 35 | Berwick | Peterhead | 1 | ||
| 36 | E Stirling | Montrose | 2 | ||
| 37 | Elgin | Clyde | 1 | ||
| 38 | Rangers | Stirling A | 1 | ||
| 39 | Braintree | Alfreton | 1 | ||
| 40 | Hereford | Hyde | X | ||
| 41 | Lincoln | Telford | 1 | ||
| 42 | Mansfield | Macclesfield | 1 | ||
| 43 | Nuneaton | Woking | 1 | ||
| 44 | Stockport | Newport Co | 2 | ||
| 45 | Altrincham | Worcester | 1 | ||
| 46 | Boston | Bradford PA | 1 | ||
| 47 | Droylsden | Workington | 2 | ||
| 48 | Solihull M | Histon | 1 | ||
| 49 | Stalybridge | Guiseley | 2 |
Friday, March 22, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment