| Home Team | Away Team | Tips | |
|---|---|---|---|
| 1 | Arsenal | Stoke | 1 |
| 2 | Cardiff | Tottenham | X |
| 3 | Chelsea | Fulham | 1 |
| 4 | Crystal P | Swansea | 1 |
| 5 | Liverpool | Southampton | 1 |
| 6 | Man City | Man Utd | 1 |
| 7 | Newcastle | Hull | 1 |
| 8 | West Brom | Sunderland | 1 |
| 9 | West Ham | Everton | XB |
| 10 | Barnsley | Watford | XB |
| 11 | Birmingham | Sheff Wed | X |
| 12 | Blackburn | Huddersfield | 1 |
| 13 | Blackpool | Leicester | 1 |
| 14 | Brighton | Bolton | 2 |
| 15 | Derby | Reading | 1 |
| 16 | Doncaster | Nott'm F | X |
| 17 | Leeds | Burnley | 1 |
| 18 | Middlesboro | Bournemouth | 1 |
| 19 | Wigan A | Ipswich | 1 |
| 20 | Yeovil | QPR | 2 |
| 21 | Brentford | Leyton O | PAN. |
| 22 | Colchester | Crawley | X |
| 23 | Gillingham | Bradford C | 2 |
| 24 | Notts County | Tranmere | 2 |
| 25 | Oldham | Crewe | 2 |
| 26 | Peterborough | Milton K Dons | XB |
| 27 | Port Vale | Coventry | 2 |
| 28 | Sheff Utd | Preston | 2 |
| 29 | Shrewsbury | Wolves | XB |
| 30 | Stevenage | Carlisle | 2 |
| 31 | Swindon | Bristol C | 1 |
| 32 | Walsall | Rotherham | 1 |
| 33 | AFC Wimbledon | Burton A | 1 |
| 34 | Accrington Stanley | Rochdale | 2 |
| 35 | Bristol R | Hartlepool | 1 |
| 36 | Bury | Southend | 1 |
| 37 | Exeter | Newport Co | 1 |
| 38 | Mansfield | Northampton | 1 |
| 39 | Morecambe | Dagenham & R | 1 |
| 40 | Oxford Utd | Chesterfield | 1 |
| 41 | Portsmouth | Fleetwood | XB |
| 42 | Scunthorpe | Plymouth | 1 |
| 43 | Torquay | Cheltenham | 2 |
| 44 | Wycombe | York | X |
| 45 | Aberdeen | Inverness CT | 2 |
| 46 | Celtic | St Johnstone | 1 |
| 47 | Dundee U | Motherwell | 1 |
| 48 | Hibernian | St Mirren | 1 |
| 49 | Partick | Kilmarnock | X |
Friday, September 20, 2013
FOOTBALL POOLS TIPS FOR SATURDAY, 21ST SEP. 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment